Market Report

or Create your own market report

Besteman Properties Group 

West Michigan Home Market Update

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3844 Upper Lake Court NE Unit 56 N/A N/A N/A $165,000 Unknown 0 days
4821 Brackenwood Lane 3 2 1,376 $349,900 $254 0 days
16380 Hemlock Dr Drive 3 2 1,728 $649,900 $376 0 days
1100 Burgis Court SE 3 2 1,752 $268,000 $152 0 days
1346 Horton Road 3 1 989 $199,900 $202 0 days
820 S Division Avenue N/A 1 N/A $549,900 Unknown 0 days
1169 3rd Street NW 4 2 970 $199,900 $206 0 days
1981 9th Street 3 1 2,004 $41,000 $20 0 days
2509 McCracken Street 2 1 878 $194,900 $221 0 days
347 Hoover Boulevard N/A 5 N/A $1,395,000 Unknown 0 days
Average: 3.4 2.6 2,244 $508,633 $407 119 days
Viewing 1 - 10 of 2738
Viewing 1 - 10 of 2738
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5173 Blendon Woods Court Unit 13 2 2 1,658 $533,288 $321 0 days
1342 Dickinson Street SE 3 2 1,628 $199,000 $122 0 days
8894 Cook Street 2 1 848 $199,900 $235 1 day
5901 Bramalea Avenue SE 4 3 2,526 $389,900 $154 3 days
10477 Felch Street 3 3 1,600 $389,900 $243 2 days
343 Garfield Avenue NW 3 2 3,112 $239,900 $77 3 days
2125 Negaunee Drive SE 4 3 3,139 $635,000 $202 1 day
5371 Hillview Drive 3 2 1,150 $239,900 $208 3 days
18243 N North Shore Estates Road 3 2 1,800 $1,299,000 $721 0 days
9380 Whitneyville Avenue SE 4 2 1,717 $344,900 $200 2 days
Average: 3.3 2.4 2,002 $399,263 $202 47 days
Viewing 1 - 10 of 1666
Viewing 1 - 10 of 1666
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8131 Tantrum Drive Unit 94 N/A N/A N/A $68,620 $68,620 Unknown 0 days 9/16/24
2100 Cherry Run Court NW 4 2 1,983 $364,900 $387,000 $195 4 days 9/16/24
00 V/L Trent Rd. N/A N/A N/A $99,900 $100,000 Unknown 3 days 9/16/24
13811 Devonshire Lane 5 4 3,472 $595,000 $582,500 $167 3 days 9/16/24
342 Somerset Drive NE 4 3 3,039 $524,900 $510,000 $167 7 days 9/16/24
7474 12th Avenue 5 1 1,457 $289,999 $286,425 $196 10 days 9/16/24
1634 Mason Street NE 2 1 816 $229,900 $224,500 $275 10 days 9/16/24
1692 Lakeview Drive 3 3 1,794 $305,000 $305,000 $170 11 days 9/16/24
7467 Navajo Valley Drive SW 3 4 2,124 $289,900 $282,000 $132 29 days 9/16/24
Roberts Street N/A N/A N/A $25,000 $23,000 Unknown 56 days 9/16/24
Average: 3.3 2.4 1,998 $375,658 $376,874 $240 30 days
Viewing 1 - 10 of 7559
Viewing 1 - 10 of 7559