Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1090 Howard Street 5 3 2,504 $395,000 $157 1 day
6463 Lakeshore Drive 4 3 2,063 $1,250,000 $605 4 days
23225 36th Avenue 4 2 2,244 $549,900 $245 2 days
Palm Drive N/A N/A N/A $650,000 Unknown 2 days
13725 Oasis Avenue 4 3 2,276 $474,900 $208 2 days
2964 Lakeshore Drive Unit W602 2 2 1,468 $495,000 $337 3 days
Leon Ave N/A N/A N/A $975,000 Unknown 3 days
2991 Violet Avenue 3 1 1,119 $201,000 $179 3 days
472 Lake Drive 4 3 3,662 $495,000 $135 3 days
1609 Eagle View Trail 3 3 2,322 $499,900 $215 4 days
Average: 3.4 2.9 2,485 $799,396 $395 248 days
Viewing 1 - 10 of 310
Viewing 1 - 10 of 310
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
669 120th Avenue 3 2 1,516 $649,900 $428 1 day
14688 Creek Edge Drive 3 3 1,995 $579,900 $290 5 days
1645 Ruddiman Drive 3 3 2,944 $799,900 $271 3 days
847 N Scenic Drive 3 2 1,715 $850,000 $495 5 days
990 River Street 3 2 1,981 $430,000 $217 1 day
4363 Lakes Edge Drive 3 2 2,256 $1,590,000 $704 1 day
417 142nd Avenue 4 4 1,727 $519,900 $301 5 days
6129 Lakeshore Avenue 3 4 3,263 $2,195,000 $672 6 days
7043 Maplelawn Drive 2 2 1,538 $399,900 $260 2 days
5865 Lakeshore Avenue 3 2 1,200 $1,280,000 $1,066 6 days
Average: 3.4 2.7 2,325 $749,254 $352 96 days
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11377 Stark Avenue 4 3 2,276 $479,900 $479,900 $210 53 days 10/23/26
7260 Oakshore Drive 3 3 2,900 $535,000 $535,000 $184 20 days 10/21/26
10971 Lance Avenue 5 3 2,200 $474,900 $465,000 $211 55 days 10/21/26
15463 Woodrush Drive 4 4 2,818 $598,000 $572,500 $203 100 days 10/19/26
6108 Eagle Shore Court 3 3 2,332 $525,000 $525,000 $225 3 days 10/19/26
4335 Lakes Edge Drive 3 2 1,844 $1,450,000 $1,450,000 $786 25 days 10/16/26
5065 Lorenson Road 3 1 1,248 $259,900 $265,000 $212 3 days 10/16/26
4504 Meadow Pond Way Unit 63 2 2 1,664 $449,435 $449,435 $270 0 days 10/16/26
2883 Lakeshore Road 2 3 2,237 $560,000 $525,000 $234 82 days 10/16/26
447 Lakeshore Boulevard 5 3 3,344 $759,000 $735,000 $219 104 days 10/15/26
Average: 3.4 2.9 2,550 $756,237 $729,915 $310 44 days
Viewing 1 - 10 of 467
Viewing 1 - 10 of 467

How much is your West Michigan Home Worth?

...get instant property value now!