Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7099 Oak Shore Drive 3 2 3,601 $479,900 $133 0 days
15387 Sundew Street 4 3 3,026 $644,900 $213 0 days
14603 Mercury Drive 3 2 1,449 $679,900 $469 0 days
2801 Lakeshore Drive 4 4 3,734 $2,650,000 $709 0 days
1213 Hayes Street 3 2 1,796 $434,900 $242 0 days
10210 Bingham Street 4 4 4,037 $699,900 $173 1 day
3740 Lake Harbor Road 4 2 1,425 $365,000 $256 1 day
928 E Riley-Thompson Road 3 2 1,144 $260,000 $227 1 day
18635 112th Avenue 3 3 2,132 $997,000 $467 1 day
217 Hubbard Street N/A 2 N/A $365,000 Unknown 1 day
Average: 3.3 2.8 2,499 $835,897 $407 224 days
Viewing 1 - 10 of 335
Viewing 1 - 10 of 335
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2055 S Peters Road 4 2 2,386 $429,900 $180 4 days
6747 Winter Creek Road 4 4 2,602 $469,000 $180 6 days
303 Terrace Point Circle 3 3 1,982 $799,900 $403 6 days
3260 Lorrimar Lane 4 3 2,896 $799,900 $276 94 days
V/L 8.3A 68th Avenue N/A N/A N/A $399,000 Unknown 3 days
538 62nd Street N/A N/A N/A $55,000 Unknown 7 days
412 E Franklin Street 3 1 1,520 $154,900 $101 10 days
17940 Cove Street 4 4 3,664 $995,900 $271 3 days
569 Hawksnest Drive 3 3 2,315 $699,900 $302 14 days
8 N Shore Drive 2 1 1,060 $2,199,000 $2,074 7 days
Average: 3.5 3.0 2,635 $941,198 $373 93 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
930 W Savidge Street Unit 27 3 2 1,459 $905,000 $905,000 $620 0 days 9/10/26
2665 Sharon Avenue 5 3 3,738 $549,900 $570,000 $152 2 days 9/9/26
711 Waterview Court 2 2 1,941 $309,900 $315,000 $162 1 day 9/9/26
4951 Rosabelle Beach Avenue 6 6 6,451 $3,895,000 $3,800,000 $589 9 days 9/9/26
1792 N Trillium Circle 2 3 2,400 $399,900 $420,000 $175 2 days 9/8/26
8872 N Peninsula Court 3 3 2,005 $359,900 $359,900 $179 67 days 9/8/26
Lake Court Road N/A N/A N/A $75,000 $70,000 Unknown 6 days 9/4/26
1154 Fairfield Drive 2 2 1,746 $270,000 $270,000 $154 4 days 9/4/26
1192 Cherry Drive 4 3 2,080 $1,195,000 $1,010,000 $485 61 days 9/4/26
VL Mill Pond Trail N/A N/A N/A $49,999 $45,000 Unknown 82 days 9/4/26
Average: 3.4 2.9 2,513 $709,542 $686,312 $299 49 days
Viewing 1 - 10 of 452
Viewing 1 - 10 of 452