Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 Ray Street 4 4 4,011 $1,400,000 $349 0 days
1542 Joslyn Road 2 2 1,190 $168,000 $141 2 days
1210 Ruddiman Drive 2 1 1,099 $239,900 $218 3 days
2046 N Roberts Road 4 2 1,870 $329,900 $176 3 days
1641 Moulton Avenue 3 1 1,532 $259,900 $169 3 days
2411 Lake Avenue Unit 33 3 2 1,438 $345,000 $239 4 days
3551 Fenner Road 3 1 1,261 $249,900 $198 4 days
332 Cihak Street N/A N/A N/A $489,900 Unknown 5 days
840 Andree Road 5 2 3,136 $530,000 $169 6 days
944 W Fennwood Circle 4 3 2,750 $324,900 $118 7 days
Average: 3.3 2.4 2,181 $477,776 $330 123 days
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2515 W Giles Road 5 3 1,432 $409,900 $286 0 days
129 Elm Court 3 2 1,100 $60,000 $54 0 days
2281 N Green Creek Road 3 3 2,566 $624,900 $243 4 days
3461 Scenic Drive 4 5 3,224 $1,650,000 $511 10 days
4460 W River Road 3 1 1,176 $148,500 $126 6 days
405 Douglas Street 3 3 2,012 $349,900 $173 3 days
1076 Lancelot Drive 4 3 2,408 $395,000 $164 2 days
1288 Aspacia Street 3 2 1,296 $299,900 $231 2 days
701 Fowler Street 2 1 932 $199,900 $214 5 days
236 Mcconnell Avenue 3 2 1,402 $265,000 $189 7 days
Average: 3.2 2.5 1,743 $333,669 $218 23 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1646 W Giles Road 3 1 1,144 $229,900 $251,000 $219 3 days 7/23/26
2619 E Bard Road 3 2 2,734 $325,000 $300,000 $109 25 days 7/23/26
1186 N Wood Street 3 1 1,335 $249,900 $249,900 $187 3 days 7/21/26
1086 Ivanhoe Drive 3 3 2,632 $399,900 $380,000 $144 46 days 7/21/26
4763 Putnam Road 3 4 2,744 $599,900 $525,000 $191 8 days 7/20/26
2079 W Mcmillan Road 3 2 1,378 $269,900 $265,000 $192 7 days 7/20/26
4389 Staple Road 3 1 960 $255,000 $255,000 $265 1 day 7/17/26
1436 Auble Road 3 2 1,512 $199,900 $205,000 $135 3 days 7/17/26
3120 Angelwood Drive 5 4 3,553 $484,900 $512,500 $144 161 days 7/17/26
VL McMillan Road N/A N/A N/A $139,900 $139,900 Unknown 3 days 7/16/26
Average: 3.2 2.1 1,820 $334,455 $324,998 $188 38 days
Viewing 1 - 10 of 179
Viewing 1 - 10 of 179