Sign up to stay up to date on the West Michigan New Construction Real Estate Market!

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3144 Timberpine Court 4 3 2,871 $550,000 $191 0 days
6683 Maria Drive 4 3 2,312 $549,900 $237 0 days
12454 Newbridge Drive Unit 3 2 3 2,006 $434,900 $216 0 days
3506 Hall Road 4 3 2,240 $414,900 $185 0 days
234 BLUE ASH Lane 4 3 2,014 $352,990 $175 0 days
791 Case Karsten Drive Unit 27 N/A N/A N/A $175,000 Unknown 0 days
791 Case Karsten Drive Unit 26 N/A N/A N/A $165,000 Unknown 0 days
919 Armintrout Ridge Court 4 3 2,641 $419,000 $158 0 days
4727 Northern Court 4 3 2,855 $620,000 $217 1 day
928 S Lake Street 2 2 N/A $435,000 Unknown 1 day
5392 Eaglepass Drive 4 3 3,222 $865,000 $268 1 day
18221 Holcomb Hills Road 4 3 4,589 $2,650,000 $577 1 day
11714 Cherrybud Drive Unit #228 4 3 2,370 $529,900 $223 2 days
7713 Hawkin Street 4 3 2,352 $489,900 $208 1 day
10 Morton Trail 5 3 3,720 $825,000 $221 2 days
4646 Graystone Road 3 3 2,630 $584,000 $222 2 days
360 N Sherman Street 4 3 1,910 $279,900 $146 2 days
187 Peppermint Drive 4 5 2,062 $469,900 $227 5 days
2926 Duneside Circle 4 3 3,300 $1,129,000 $342 6 days
1283 E Ellis Road Unit 10 3 2 1,279 $139,900 $109 6 days
1283 E Ellis Road Unit 27 3 2 1,279 $139,900 $109 6 days
2245 Macarthur Road 3 2 1,121 $299,900 $267 6 days
257 63rd Street 4 3 1,223 $399,900 $326 6 days
10892 Verdant Drive 4 4 2,329 $544,900 $233 8 days
575 Riverbank Circle 3 3 2,506 $470,000 $187 7 days
4757 Wind Field Court 4 3 2,552 $589,900 $231 7 days
2523 Vanhorn Court 4 3 2,583 $649,999 $251 7 days
11544 Sessions Woods Drive W 5 4 2,740 $589,900 $215 7 days
3848 Trailside Drive 4 4 2,858 $534,900 $187 8 days
16250 Fort Myers Avenue 4 3 2,410 $474,900 $197 8 days
8240 2nd Avenue 5 3 2,841 $575,000 $202 8 days
14479 Tupelo Drive 3 4 1,840 $425,000 $230 8 days
1936 Red Barn Drive 5 5 4,385 $835,000 $190 8 days
5227 Floral Wood Lane 3 2 1,296 $259,900 $200 9 days
918 Scenic Drive 4 2 1,690 $559,900 $331 9 days
5195 Bittersweet Drive 2 2 1,888 $599,900 $317 9 days
4273 Highpoint Drive 2 2 1,315 $284,900 $216 9 days
12618 Ridgedale Drive 5 4 3,347 $859,900 $256 9 days
3732 Schermerhorn Lake Drive 3 3 2,160 $550,000 $254 10 days
3736 Elderberry Drive Unit Lot 255 4 3 2,026 $489,900 $241 9 days
3126 Red Oak Drive 5 5 3,250 $1,495,000 $460 10 days
248 Taffy Lane 3 2 1,568 $99,900 $63 10 days
A 0 168th Avenue 4 2 1,743 $449,900 $258 10 days
2098 Kristin Court 4 2 2,072 $349,900 $168 11 days
4154 Meyer Drive 5 3 2,884 $560,000 $194 12 days
939 S Mears Avenue 4 4 2,627 $499,000 $189 14 days
11658 Olive Lake Drive 3 2 1,570 $464,900 $296 13 days
416 Sabine Drive 5 4 2,867 $595,000 $207 15 days
6243 Wasatch Lane 3 3 1,440 $399,900 $277 13 days
11555 Crossings Court Unit 02 N/A 1 N/A $289,900 Unknown 13 days
Average: 3.3 2.7 2,105 $583,657 $943 172 days
Viewing 1 - 50 of 481
Viewing 1 - 50 of 481
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4704 Macatawa Legends Boulevard 2 3 1,596 $454,900 $285 4 days
303 Terrace Point Circle 3 3 1,982 $799,900 $403 6 days
16250 Fort Myers Avenue 4 3 2,410 $474,900 $197 8 days
19819 Daggett Avenue 3 2 1,974 $299,000 $151 2 days
2581 Eagle Ridge 3 3 2,129 $399,900 $187 3 days
1448 E Addison Way 3 3 2,363 $375,000 $158 10 days
3427 Dana Drive 4 2 2,136 $525,000 $245 12 days
8665 Sand Wedge Trail Unit 781 3 2 1,456 $99,500 $68 11 days
7504 Shorewood Street 3 3 1,680 $439,900 $261 2 days
3813 Ryan Woods Circle 3 4 2,234 $375,000 $167 12 days
6011 Hidden Creek Trail 5 5 2,970 $1,275,000 $429 15 days
11685 Cherrybud Drive Unit Lot 250 4 3 2,506 $489,900 $195 14 days
229 Warbler Drive 3 2 2,824 $577,053 $204 2 days
2429 16th Avenue SW 4 4 3,615 $795,000 $219 1 day
4462 Manchester Lane 3 2 3,373 $489,900 $145 14 days
1231 S Timberview Drive Unit 15 2 2 1,132 $290,000 $256 6 days
1500 Kooiman Avenue Unit 7 N/A N/A 1,728 $485,000 $280 0 days
4294 Cidermill Drive Unit 32 2 2 1,424 $292,500 $205 6 days
3141 Valley Vista Drive 2 1 1,038 $295,000 $284 6 days
2384 Elm Street 3 2 1,165 $95,000 $81 0 days
3016 Fransworth Drive 3 2 1,688 $529,900 $313 2 days
12623 Manchester Drive 4 3 2,089 $659,900 $315 21 days
4208 Shetland Drive 4 3 2,395 $449,900 $187 12 days
2357 30th Street 1 1 880 $364,800 $414 10 days
2118 Sherwood Avenue 3 3 1,432 $300,000 $209 10 days
36 W Farr Road 6 4 4,448 $685,000 $154 28 days
7160 Sugar Maple Drive 5 4 3,127 $679,000 $217 2 days
3561 Woodfield Court 5 4 4,017 $749,900 $186 6 days
159 S River Avenue Unit 403 2 2 1,501 $897,500 $597 0 days
2120 Northside Drive 4 3 1,702 $478,500 $281 7 days
2049 Orlov Drive 4 3 1,830 $415,000 $226 2 days
3105 Jamestown Lane 3 4 3,615 $725,000 $200 29 days
6305 Kedzie Road 3 2 1,120 $289,900 $258 15 days
3338 Eagle Peak Drive 5 4 3,410 $649,900 $190 7 days
1663 Aspen Trails 4 3 1,882 $359,900 $191 10 days
229 & 223 Norwood Avenue 9 12 11,911 $9,999,900 $839 23 days
6637 Hall Road 4 2 1,920 $364,900 $190 25 days
4504 Meadow Pond Way Unit 63 2 2 1,664 $449,435 $270 0 days
7408 Black Brook Drive 4 3 2,519 $615,165 $244 31 days
8326 Tantrum Drive 4 3 3,560 $1,190,000 $334 19 days
1963 Shaw Road 3 2 2,031 $600,000 $295 1 day
11889 Smithfield Drive Lot 15 3 3 2,329 $474,900 $203 20 days
4291 Highpoint Drive Unit 106 2 2 1,420 $315,000 $221 31 days
3181 10th Street 2 1 1,077 $355,000 $329 24 days
7242 Pacific Avenue 5 4 3,193 $874,900 $274 38 days
8915 Barrington Lane 3 4 2,105 $389,000 $184 19 days
3660 Lincoln Road 3 3 1,858 $399,900 $215 2 days
4664 6th Street 4 3 3,202 $979,000 $305 15 days
13125 Wildview Drive 3 3 2,951 $625,000 $211 28 days
3946 Easthill Court 4 3 3,267 $650,000 $198 4 days
Average: 3.3 2.7 2,087 $579,784 $565 88 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14984 Greybirch Lane 3 3 2,762 $750,000 $750,000 $271 0 days 9/10/26
2070 Kristin Court 4 3 1,882 $359,900 $359,900 $191 74 days 9/10/26
3121 Angelwood Drive 4 3 2,276 $360,495 $360,495 $158 0 days 9/8/26
4193 Tributary Drive 4 3 2,260 $465,000 $465,000 $205 86 days 9/8/26
5139 Blendon Mdw Circle Unit 27 4 3 2,392 $499,500 $499,500 $208 8 days 9/8/26
453 Sunset Parkway 4 3 1,952 $649,900 $650,000 $332 14 days 9/4/26
6069 Ruthie Lane 3 3 1,682 $624,900 $600,000 $356 21 days 9/4/26
1853 Round Barn Drive 5 4 2,964 $660,205 $662,221 $223 1 day 9/4/26
3397 Broadleaf Lane Unit 25 4 4 3,297 $727,350 $727,350 $220 8 days 9/3/26
16351 Wickshire Place Unit 75 2 2 1,539 $494,900 $494,900 $321 13 days 9/3/26
2053 Kristin Court 4 3 1,830 $359,900 $349,900 $191 44 days 9/3/26
14482 Tupelo Drive 4 3 2,775 $430,000 $425,000 $153 106 days 9/3/26
4284 Old Farm Drive 3 2 1,595 $365,000 $362,500 $227 45 days 9/2/26
9565 Shoreway Drive Unit Lot 44 4 3 2,650 $629,900 $629,900 $237 108 days 9/2/26
5759 Stonebridge Drive SW 5 4 4,868 $1,180,000 $1,120,000 $230 9 days 8/31/26
4662 Hidden Ridge Drive 4 3 2,311 $779,900 $770,000 $333 43 days 8/31/26
15708 Norwalk Road 4 3 2,048 $479,900 $479,900 $234 3 days 8/31/26
13059 Pine Glen Drive 5 4 3,285 $699,900 $685,000 $208 59 days 8/31/26
3754 Conklin Street 4 3 2,897 $539,000 $549,000 $189 61 days 8/31/26
11792 Everett Avenue 4 3 2,184 $549,999 $540,000 $247 94 days 8/31/26
3408 Broadleaf Lane 4 3 2,683 $734,440 $734,440 $273 0 days 8/30/26
13773 Oasis Avenue 4 3 2,276 $474,900 $474,900 $208 0 days 8/29/26
1930 Chippewa Drive 5 3 2,472 $685,000 $685,000 $277 4 days 8/28/26
300 Washington Avenue Unit 4 1 1 680 $399,900 $390,000 $573 8 days 8/28/26
6586 Cline Road 3 2 1,701 $439,000 $440,000 $258 2 days 8/28/26
8903 Dalton Lane Unit 50 2 3 1,568 $335,000 $335,000 $213 16 days 8/28/26
315 Prairiewood Drive 4 3 3,148 $789,000 $789,000 $250 2 days 8/28/26
5589 Heritage Drive 3 2 2,972 $679,900 $665,000 $223 16 days 8/28/26
326 Walter Street 3 2 1,080 $254,900 $249,000 $230 28 days 8/28/26
2060 Orlov Drive 4 3 2,040 $429,900 $430,000 $210 2 days 8/28/26
5143 Circleview Drive 4 3 1,960 $399,900 $399,900 $204 29 days 8/28/26
13652 Whitfield Drive 4 3 2,771 $699,000 $690,000 $249 33 days 8/28/26
4887 Meadow Brown Drive 4 3 2,022 $435,000 $435,000 $215 4 days 8/28/26
5697 Victoria Street 4 4 2,372 $490,000 $495,000 $208 38 days 8/28/26
6314 Blendon Woods Drive Unit 20 4 3 2,774 $600,000 $600,000 $216 134 days 8/28/26
2096 Morton Avenue 3 2 1,360 $319,650 $317,500 $233 63 days 8/27/26
2353 Oak Street 2 2 920 $105,000 $105,000 $114 22 days 8/26/26
9318 Shoreway Drive 3 3 2,824 $544,900 $540,000 $191 32 days 8/26/26
2895 E River Road 3 2 1,382 $399,900 $399,900 $289 33 days 8/25/26
410 ROCK ELM Lane 4 3 2,014 $359,990 $359,990 $178 148 days 8/25/26
3531 66th Street Unit Lot 3 5 5 3,127 $1,200,000 $1,211,420 $387 9 days 8/25/26
190 Peppermint Drive 4 3 2,276 $474,900 $491,545 $215 0 days 8/24/26
3362 Eagle Peak Court 5 3 2,838 $614,900 $620,000 $218 1 day 8/24/26
3944 Denali Drive 5 3 3,174 $614,900 $605,000 $190 21 days 8/24/26
9764 56th Avenue 3 3 1,617 $649,900 $632,500 $391 44 days 8/24/26
170 N 6th Avenue 3 2 1,456 $429,900 $425,900 $292 67 days 8/24/26
792 Judson Road 3 2 1,160 $299,900 $301,481 $259 8 days 8/21/26
3349 Box Elder Drive 4 3 2,879 $599,900 $600,000 $208 4 days 8/21/26
5659 Vandebunte Court Unit 18 4 3 3,274 $569,900 $560,000 $171 34 days 8/21/26
12717 Riverton Road 4 3 2,369 $599,000 $599,000 $252 37 days 8/21/26
Average: 3.4 2.8 2,119 $534,636 $527,073 $246 54 days
Viewing 1 - 50 of 639
Viewing 1 - 50 of 639