Sign up to stay up to date on the West Michigan New Construction Real Estate Market!

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16943 Wood Lane Road Unit F N/A 1 N/A $200,000 Unknown 1 day
16943 Wood Lane Road Unit E N/A 1 N/A $200,000 Unknown 1 day
14006 Bradshaw Park 2 2 1,892 $639,900 $338 2 days
11927 Smithfield Drive Unit Lot 10 3 2 1,699 $399,900 $235 3 days
3233 Signal Point Drive 2 2 1,235 $329,900 $267 3 days
2014 Orlov Drive 4 3 2,266 $465,000 $205 3 days
6691 Yamoto Way 3 3 2,592 $865,000 $333 3 days
3345 Bald Eagle Pass 4 3 2,419 $480,000 $198 3 days
2045 Ottawa Beach Road 3 3 4,206 $1,455,900 $346 3 days
16943 Wood Lane Road Unit D N/A 1 N/A $200,000 Unknown 4 days
16943 Wood Lane Road Unit C N/A 1 N/A $200,000 Unknown 4 days
16943 Wood Lane Road Unit B N/A 1 N/A $200,000 Unknown 4 days
16943 Wood Lane Road Unit A N/A 1 N/A $200,000 Unknown 4 days
453 Sunset Parkway 4 3 1,952 $649,900 $332 4 days
14940 Kelly Street 4 4 2,880 $699,900 $243 4 days
841 Holland Street 2 2 1,688 $1,100,000 $651 4 days
714 NORWAY Lane 4 3 2,014 $376,990 $187 4 days
702 NORWAY Lane 4 3 1,824 $365,990 $200 4 days
690 NORWAY Lane 4 3 2,014 $379,990 $188 4 days
2288 Evanston Avenue 3 2 1,280 $315,000 $246 4 days
8787 Brayridge Drive 3 3 2,059 $460,000 $223 5 days
317 N Lakeshore Drive 5 4 3,287 $2,750,000 $836 4 days
2897 Duneside Trail 5 4 3,370 $949,000 $281 4 days
1520 Shenandoah Drive 4 3 2,534 $505,000 $199 4 days
1890 Lowe Drive 4 3 2,702 $484,500 $179 4 days
11488 56th Avenue 3 2 1,301 $475,000 $365 5 days
4736 Lexem Drive 4 3 2,978 $599,900 $201 5 days
1765 Fairview Drive 3 3 1,608 $489,900 $304 5 days
217 Braeburn Drive 3 2 1,568 $86,000 $54 5 days
370 Sherman Street 5 3 2,083 $329,900 $158 21 days
1309 Waterpoint Court 4 3 2,192 $439,900 $200 6 days
5133 Blendon Meadow Circle Unit 26 4 3 1,527 $562,000 $368 6 days
324 Hazelwood Court 4 3 2,458 $475,000 $193 5 days
3298 Hillcrest Way 3 2 1,680 $197,900 $117 6 days
14834 Sagebrush Drive 5 4 3,352 $639,900 $190 6 days
16655 Ten Hagen Drive 7 7 11,768 $3,900,000 $331 6 days
8187 Holton Road 3 2 1,400 $340,000 $242 7 days
3685 Waalkes Street 3 2 1,288 $344,000 $267 7 days
2054 Ironwood E Court 3 2 1,264 $69,900 $55 8 days
4276 Butternut Drive 3 3 2,070 $407,500 $196 8 days
3751 Teton Drive SW 5 3 2,418 $535,000 $221 9 days
2182 N Getty Street 3 3 1,888 $410,000 $217 10 days
297 Jayden Drive 2 2 1,507 $371,000 $246 10 days
4061 Tributary Drive 3 2 1,669 $389,000 $233 10 days
11941 Smithfield Drive Unit Lot 7 2 2 1,441 $374,900 $260 10 days
11330 Corbin Avenue 4 3 2,276 $464,900 $204 10 days
2082 Kristin Court 4 3 1,830 $364,900 $199 10 days
9291 Big Leaf Drive 5 3 2,470 $420,000 $170 10 days
4617 Cottage Creek Lane 3 3 2,688 $669,000 $248 10 days
165 Peppermint Drive 4 3 1,882 $454,900 $241 10 days
Average: 3.3 2.7 2,133 $613,488 $1,110 168 days
Viewing 1 - 50 of 475
Viewing 1 - 50 of 475
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13736 Oasis Avenue 4 3 2,276 $474,900 $208 0 days
3362 Eagle Peak Court 5 3 2,838 $614,900 $216 1 day
2281 N Green Creek Road 3 3 2,566 $624,900 $243 4 days
315 Prairiewood Drive 4 3 3,148 $789,000 $250 2 days
792 Judson Road 3 2 1,160 $299,900 $258 8 days
3349 Box Elder Drive 4 3 2,879 $599,900 $208 4 days
5589 Heritage Drive 3 2 2,972 $679,900 $228 11 days
5951 S Sheridan Drive 4 3 2,368 $469,000 $198 12 days
877 Amity Avenue 3 2 1,177 $249,900 $212 2 days
1283 E Ellis Road Unit 41 3 2 1,279 $149,900 $117 17 days
6701 Grand Haven Road Unit 105 N/A 1 N/A $229,000 Unknown 6 days
10468 Poppy Lane 4 3 2,339 $499,999 $213 14 days
6317 Eaglewood Drive 5 4 3,525 $799,900 $226 7 days
5759 Stonebridge Drive SW 5 4 4,868 $1,180,000 $242 9 days
2060 Orlov Drive 4 3 2,040 $429,900 $210 2 days
3758 Waterton Drive 4 4 2,715 $625,000 $230 2 days
11413 Starflower Drive 3 2 1,343 $359,900 $267 3 days
89 Brynwood Avenue 3 3 1,970 $435,000 $220 3 days
6286 Eaglewood Drive 5 4 3,181 $875,000 $275 7 days
17512 Shinnecock Drive 3 3 2,408 $624,900 $259 18 days
2360 E Mount Garfield Road 2 2 1,322 $399,900 $302 22 days
1907 Morgan Run 5 3 2,651 $625,000 $235 6 days
2599 144th Avenue 2 3 1,315 $409,900 $311 2 days
2473 Otter Place 4 3 1,836 $478,925 $260 1 day
6222 S Bear Den Trail 3 2 1,360 $377,040 $277 0 days
6293 S Bear Den Trail 2 2 1,147 $344,110 $300 1 day
2443 Otter Place 2 2 1,416 $455,315 $321 0 days
2531 Otter Place 4 3 1,970 $472,425 $239 1 day
50 E Church Road 3 2 1,120 $279,900 $249 25 days
6688 Arlene Drive 5 4 2,825 $599,900 $212 2 days
1060 Barnwood Drive 4 3 2,146 $419,900 $195 11 days
7414 Black Brook Drive 4 3 2,787 $623,255 $223 21 days
1672 E Ryan Woods Circle 4 3 1,880 $374,500 $199 12 days
3712 Black Creek Road 3 3 2,061 $495,000 $240 7 days
3726 Teton Drive 4 4 2,821 $575,000 $203 27 days
757 Washington Avenue 2 1 1,596 $179,900 $112 11 days
2895 E River Road 3 2 1,382 $399,900 $289 33 days
13792 84th Avenue 3 3 1,638 $599,900 $366 3 days
4548 Winding Creek Lane 5 4 3,111 $769,900 $247 14 days
4887 Meadow Brown Drive 4 3 2,022 $435,000 $215 4 days
3237 Signal Point Drive 2 1 886 $298,000 $336 5 days
11494 S Lake Drive 3 3 2,146 $442,500 $206 11 days
13407 152nd Avenue 3 2 1,856 $575,000 $309 35 days
7253 Atwater Drive 3 3 1,485 $529,900 $356 21 days
5901 Lynn Drive 4 3 2,569 $495,000 $192 8 days
250 Ira Spring Road 5 4 2,391 $475,000 $198 63 days
2607 122nd Avenue 3 2 1,551 $410,000 $264 29 days
6225 Lighthouse Court 5 3 3,224 $950,000 $294 20 days
4738 Harkemas Creek Drive 6 5 4,856 $1,450,000 $298 5 days
4502 Meadow Pond Way Unit 64 2 2 1,675 $423,200 $252 0 days
Average: 3.4 2.8 2,127 $588,018 $263 83 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
915 Apple Rdg Court 3 3 1,558 $377,000 $377,000 $241 18 days 7/27/26
779 S Dangl Road 3 2 1,205 $289,900 $290,000 $240 44 days 7/27/26
14982 Sagebrush Drive 4 3 2,080 $635,000 $640,000 $307 5 days 7/24/26
6550 Lake Effect Drive 3 2 2,074 $875,000 $875,000 $421 11 days 7/24/26
10337 Schow Road 2 2 1,500 $439,900 $430,000 $286 9 days 7/24/26
3341 Gaslight Lane 6 6 5,520 $1,999,000 $2,025,000 $366 71 days 7/24/26
17056 Legacy Drive 6 4 3,787 $899,000 $909,000 $240 3 days 7/23/26
7638 E Sheringer Road 5 3 3,050 $599,900 $599,900 $196 5 days 7/23/26
786 Judson Road 3 2 1,200 $334,900 $320,000 $266 8 days 7/23/26
14787 Apple Drive Unit 403 3 2 1,056 $69,900 $67,000 $63 16 days 7/23/26
7162 Crimson Court 4 3 2,412 $540,000 $540,000 $223 1 day 7/22/26
5065 Blendon Woods Drive Unit 1 4 3 1,691 $597,500 $597,500 $353 0 days 7/22/26
1624 Harding Street 4 3 2,237 $520,000 $520,000 $232 50 days 7/22/26
6415 Copperleaf Court 4 3 2,503 $649,000 $641,000 $256 45 days 7/22/26
694 Bayshore Drive 3 2 2,478 $1,125,000 $1,125,000 $453 6 days 7/21/26
298 BLUE ASH Lane 4 3 2,014 $377,990 $377,990 $187 106 days 7/21/26
171 College Avenue N/A 3 N/A $6,750,000 $6,416,250 Unknown 1043 days 7/21/26
6564 Sheldon Crossing Drive 3 3 1,494 $415,000 $405,000 $271 1 day 7/20/26
8611 Fallow Drive 3 2 1,196 $149,990 $145,000 $121 105 days 7/20/26
3355 Palmer Drive 6 4 4,644 $929,900 $885,000 $190 19 days 7/17/26
1946 Cygnet Drive 4 2 2,742 $399,000 $395,000 $144 5 days 7/17/26
1671 Pineland Path 4 2 1,718 $419,900 $410,000 $238 43 days 7/17/26
6342 Vine Leaf Drive 4 3 1,830 $395,000 $389,900 $213 37 days 7/17/26
6773 Croft Lane Unit 62 4 3 2,594 $530,000 $525,000 $202 46 days 7/17/26
6180 Charleston Lane Unit 46 2 3 1,534 $399,000 $380,000 $247 80 days 7/17/26
8090 E Lake Road 1 2 1,040 $450,000 $475,000 $456 4 days 7/16/26
4664 Rare Bloom Drive Unit 14 3 3 1,525 $569,900 $570,000 $373 1 day 7/16/26
1271 Spring Street 2 1 816 $225,000 $225,000 $275 5 days 7/16/26
204 Ira Spring Road 4 3 2,780 $489,900 $485,000 $174 10 days 7/16/26
4726 West Wind Drive 3 3 2,474 $639,900 $634,450 $256 32 days 7/16/26
2058 Kristin Court 4 3 1,830 $349,900 $349,900 $191 63 days 7/16/26
409 W Robinson Drive 3 3 1,940 $735,000 $716,000 $369 18 days 7/15/26
114 Windy Limb Lane 4 3 2,485 $499,900 $503,000 $202 25 days 7/15/26
4251 Butternut Drive 3 3 2,070 $392,000 $392,000 $189 2 days 7/15/26
489 S Union Street 4 3 2,845 $1,075,000 $1,000,000 $351 63 days 7/15/26
14920 Kelly Street 4 3 2,430 $799,900 $854,729 $351 19 days 7/15/26
11815 Johnson Street 3 2 1,352 $325,000 $309,000 $228 19 days 7/14/26
120 E 40th Street 4 2 1,812 $409,900 $390,000 $215 33 days 7/14/26
354 Nicole Drive 3 2 1,510 $407,500 $110,000 $72 133 days 7/14/26
2130 Kensington Park Circle 4 4 2,480 $399,000 $395,000 $159 34 days 7/13/26
5071 Blendon Woods Drive Unit 2 4 3 1,516 $538,535 $538,535 $355 0 days 7/13/26
2906 Air Park Drive Unit 24 4 4 1,974 $760,000 $730,000 $369 19 days 7/10/26
3090 Thornbury Drive 5 3 2,089 $619,900 $622,900 $298 10 days 7/10/26
13662 Signature Drive 3 3 1,520 $319,900 $323,000 $212 103 days 7/10/26
17930 Arbor Tree Drive 6 4 2,136 $725,000 $725,000 $339 0 days 7/9/26
3432 Sagecrest Drive 4 3 2,200 $525,000 $525,000 $238 1 day 7/9/26
137 S Bock Road 3 2 1,280 $319,900 $325,069 $253 19 days 7/9/26
3903 Elderberry Drive 4 3 2,471 $519,900 $519,900 $210 30 days 7/9/26
13273 Jessann Drive 4 3 2,327 $715,000 $704,500 $302 37 days 7/9/26
342 Lotz Court 4 3 2,764 $365,000 $350,000 $126 56 days 7/9/26
Average: 3.4 2.8 2,074 $520,724 $513,208 $244 58 days
Viewing 1 - 50 of 610
Viewing 1 - 50 of 610