Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2511 Peck Street N/A 1 N/A $150,000 Unknown 3 days
610 Ray Street 4 4 4,011 $1,400,000 $349 0 days
1064 S Getty Street N/A 9 N/A $399,900 Unknown 2 days
4147 S Brooks Road 3 2 1,452 $264,900 $182 3 days
1874 Crowley Street 3 1 1,466 $200,000 $136 2 days
1542 Joslyn Road 2 2 1,190 $168,000 $141 2 days
3008 6th Street 4 1 930 $149,999 $161 3 days
1134 Airport Road 2 2 2,236 $389,500 $174 2 days
2344 Maffett Street 2 1 873 $109,000 $124 4 days
2164 Letart Avenue 3 1 1,094 $275,000 $251 3 days
Average: 3.2 2.2 7,824 $375,621 $239 180 days
Viewing 1 - 10 of 787
Viewing 1 - 10 of 787
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2515 W Giles Road 5 3 1,432 $409,900 $286 0 days
421 W Forest Avenue 3 2 1,199 $189,900 $158 1 day
1475 E Summit Avenue 3 1 960 $164,900 $171 3 days
129 Elm Court 3 2 1,100 $60,000 $54 0 days
373 N Main Street 3 1 1,424 $250,000 $175 4 days
1486 Winters Street 2 1 900 $149,900 $166 2 days
2681 Shadow Pine Drive Unit 30 3 3 2,100 $397,000 $189 0 days
3656 Macarthur Road 3 3 1,500 $279,900 $186 2 days
2281 N Green Creek Road 3 3 2,566 $624,900 $243 4 days
1436 Wesley Avenue 3 1 925 $199,900 $216 2 days
Average: 3.1 2.0 1,613 $299,629 $355 53 days
Viewing 1 - 10 of 387
Viewing 1 - 10 of 387
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1318 E White Lake Drive 5 3 3,360 $449,900 $500,101 $148 2 days 7/27/26
8409 Chuckanut Drive 2 2 1,296 $849,900 $850,000 $655 13 days 7/27/26
490 S Sunshine Lane 3 2 980 $49,900 $47,000 $47 27 days 7/27/26
779 S Dangl Road 3 2 1,205 $289,900 $290,000 $240 44 days 7/27/26
Sikkenga Road N/A N/A N/A $420,000 $390,000 Unknown 9 days 7/24/26
10337 Schow Road 2 2 1,500 $439,900 $430,000 $286 9 days 7/24/26
3909 Cloverville Road 4 1 2,090 $294,900 $290,000 $138 33 days 7/24/26
324 Merrill Avenue 4 2 1,597 $140,000 $140,000 $87 5 days 7/24/26
6671 Minard Drive 3 2 1,420 $339,900 $340,000 $239 3 days 7/23/26
594 Tournament Circle Unit 49 3 3 2,120 $340,000 $335,000 $158 2 days 7/23/26
Average: 3.1 1.9 1,599 $270,116 $264,581 $220 47 days
Viewing 1 - 10 of 1285
Viewing 1 - 10 of 1285