Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4613 Caspian Drive 5 4 3,746 $639,900 $170 0 days
6719 Crown Point Drive 4 4 2,770 $489,900 $176 3 days
2014 Orlov Drive 4 3 2,266 $465,000 $205 3 days
3345 Bald Eagle Pass 4 3 2,419 $480,000 $198 3 days
6937 Youngstown Avenue 4 3 2,652 $399,900 $150 4 days
2807 8th Avenue SW 6 4 5,183 $1,549,000 $298 4 days
3703 Westbeech Court 6 4 5,564 $1,080,000 $194 4 days
7792 Westside Drive 4 2 1,872 $395,000 $211 4 days
6197 Summerhill Drive 4 3 3,781 $715,000 $189 4 days
4736 Lexem Drive 4 3 2,978 $599,900 $201 5 days
Average: 4.0 3.2 2,746 $651,769 $236 59 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2750 Cedargrove Court 2 3 2,424 $380,000 $156 2 days
7070 Rolling Hills Drive 4 3 3,092 $449,900 $145 2 days
3362 Eagle Peak Court 5 3 2,838 $614,900 $216 1 day
4523 Lytham Drive 5 4 3,152 $519,900 $164 2 days
2805 New Holland Street 3 2 2,420 $399,900 $165 11 days
7734 Park Ridge Drive SW 3 2 1,456 $375,000 $257 5 days
838 24th Avenue 4 1 1,900 $399,900 $210 3 days
7571 Keiser Court 3 2 1,888 $375,000 $198 9 days
7264 Tory Drive 5 4 2,713 $499,900 $184 5 days
2377 Springmist Court 4 4 2,921 $520,000 $178 8 days
Average: 4.0 3.1 2,507 $538,927 $218 28 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5218 Fillmore Street 4 3 2,436 $399,900 $405,000 $166 6 days 7/24/26
7162 Crimson Court 4 3 2,412 $540,000 $540,000 $223 1 day 7/22/26
1991 Riley Street 3 2 2,112 $449,900 $450,000 $213 8 days 7/22/26
5065 Blendon Woods Drive Unit 1 4 3 1,691 $597,500 $597,500 $353 0 days 7/22/26
6342 Eaglewood Drive 4 4 3,151 $645,000 $637,000 $202 8 days 7/21/26
3245 Deep Rose Drive 5 3 2,820 $525,000 $537,500 $190 1 day 7/21/26
3671 Bryce Drive 5 4 2,646 $534,900 $553,500 $209 1 day 7/21/26
4809 40th Avenue 3 2 2,743 $415,000 $404,000 $147 7 days 7/21/26
6564 Sheldon Crossing Drive 3 3 1,494 $415,000 $405,000 $271 1 day 7/20/26
6099 SheldonOak Drive 4 4 3,106 $539,900 $550,000 $177 1 day 7/17/26
Average: 3.6 2.9 2,322 $493,353 $495,186 $219 30 days
Viewing 1 - 10 of 264
Viewing 1 - 10 of 264