Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12165 74th Ave 3 2 1,341 $374,900 $279 0 days
9979 52nd Avenue N/A N/A N/A $149,900 Unknown 3 days
10989 Gayle Lane 4 3 2,108 $349,900 $165 0 days
7125 Albert Drive 2 1 1,568 $399,900 $255 4 days
6082 Molli Drive 5 4 3,167 $689,900 $217 5 days
4447 Oakland Drive 3 2 1,340 $70,000 $52 5 days
Nora Court Unit Lot 30 N/A N/A N/A $95,000 Unknown 6 days
7555 Brook Villa Place Unit 11 3 3 2,234 $504,900 $226 6 days
11359 60th Avenue 3 2 1,456 $335,000 $230 6 days
11367 Boyne Boulevard 3 2 1,156 $80,000 $69 7 days
Average: 3.8 3.1 2,284 $453,729 $221 72 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6269 Timber Drive 3 2 1,890 $325,000 $171 8 days
11085 Stanford Avenue 4 2 2,019 $349,900 $173 5 days
6305 Roman Road 4 3 2,684 $509,900 $189 8 days
5505 Sunshine Street 3 3 1,612 $470,000 $291 9 days
11103 View Pond Court 3 3 1,628 $499,900 $307 8 days
10873 Easthill Drive 4 3 2,424 $489,900 $202 44 days
7267 Blue Jay Drive 4 2 2,035 $389,000 $191 4 days
11510 60th Avenue 4 3 3,450 $410,000 $118 4 days
11660 92nd Avenue 3 3 1,905 $385,000 $202 19 days
12652 Ridgedale Drive 5 4 3,294 $769,900 $233 2 days
Average: 3.5 2.9 2,274 $443,827 $216 56 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8131 Tantrum Drive Unit 94 N/A N/A N/A $68,620 $68,620 Unknown 0 days 9/16/24
8142 Tantrum Drive Unit Lot 84 4 4 2,930 $800,000 $800,000 $273 0 days 9/13/24
10838 Douglas Drive 2 2 2,546 $360,000 $360,000 $141 0 days 9/13/24
9389 Dakota Drive 4 4 3,509 $550,000 $535,000 $152 17 days 9/13/24
6639 Wood Lane 5 4 4,124 $755,000 $718,000 $174 127 days 9/13/24
Pierce parcel C Street N/A N/A N/A $139,000 $134,000 Unknown 143 days 9/13/24
6331 High Queen Court 4 3 2,500 $524,900 $510,000 $204 14 days 9/6/24
7572 Brook Villa Place Unit 5 3 3 2,234 $480,000 $470,000 $210 31 days 9/6/24
Molli Dr Unit Lot 15 N/A N/A N/A $80,000 $80,000 Unknown 148 days 9/6/24
Parcel E Pierce Street N/A N/A N/A $139,000 $134,000 Unknown 13 days 9/5/24
Average: 3.7 2.9 2,250 $411,761 $410,154 $203 43 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148